<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health Exchange</title>
	<atom:link href="http://healthexchangenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthexchangenews.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 09:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthexchangenews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd5d6b2a5308f19f1afdd41483b2ce9a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health Exchange</title>
		<link>http://healthexchangenews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthexchangenews.com/osd.xml" title="Health Exchange" />
	<atom:link rel='hub' href='http://healthexchangenews.com/?pushpress=hub'/>
		<item>
		<title>Unlocking scientific inquiry: how the public can experience science differently</title>
		<link>http://healthexchangenews.com/2010/06/28/unlocking-scientific-inquiry-how-the-public-can-experience-science-differently/</link>
		<comments>http://healthexchangenews.com/2010/06/28/unlocking-scientific-inquiry-how-the-public-can-experience-science-differently/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:24:55 +0000</pubDate>
		<dc:creator>Admin01</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[participatory research]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[school children]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1469</guid>
		<description><![CDATA[Alison Dunn Public engagement with health research is about unlocking scientific inquiry rather than disseminating information. This was the key message to come out of a lunchtime event on 23 June at the Wellcome Trust, in London, to discuss the theme of the latest issue of Health Exchange: Engaging the Public in Health Research. Sîan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1469&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/28/unlocking-scientific-inquiry-how-the-public-can-experience-science-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin01</media:title>
		</media:content>
	</item>
		<item>
		<title>Public engagement with health research</title>
		<link>http://healthexchangenews.com/2010/06/23/public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/</link>
		<comments>http://healthexchangenews.com/2010/06/23/public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:55:50 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1014</guid>
		<description><![CDATA[The Wellcome Trust is a global charity committed to realising the full potential of biomedical research to improve health. For over 70 years the Trust has supported research of the highest quality, with the aim of improving human and animal health – both in the United Kingdom and internationally. Activities funded internationally have included basic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1014&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/23/public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/newcontents-boats1.jpg" medium="image">
			<media:title type="html">NewContents-Boats</media:title>
		</media:content>
	</item>
		<item>
		<title>What is public engagement with health research?</title>
		<link>http://healthexchangenews.com/2010/06/23/what-is-public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/</link>
		<comments>http://healthexchangenews.com/2010/06/23/what-is-public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:00:01 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1020</guid>
		<description><![CDATA[Biomedical science is embedded in the cultural landscape. By its very nature medical research offers great promise, yet it can challenge cultural norms and personal beliefs and choices. Without engaging with the social, political and cultural fabric in which research is conducted and its results are to be implemented, health research can easily be seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1020&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/23/what-is-public%c2%a0engagement%c2%a0with%c2%a0health%c2%a0research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>
	</item>
		<item>
		<title>Indigenous citizens and public health: how empowerment can make a difference</title>
		<link>http://healthexchangenews.com/2010/06/18/indigenous-citizens-and-public-health-how-empowerment-can%c2%a0make%c2%a0a%c2%a0difference/</link>
		<comments>http://healthexchangenews.com/2010/06/18/indigenous-citizens-and-public-health-how-empowerment-can%c2%a0make%c2%a0a%c2%a0difference/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:05:26 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[indigenous communities]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1161</guid>
		<description><![CDATA[Rural indigenous citizens in Guatemala are not able to access health care services on an equal footing with wealthier urban populations. Despite a national constitution which allows for public participation in health care decisions, indigenous people face barriers to doing so. Walter Flores, Ismael Gomez, and David Zakus explain how, through an action research project, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1161&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/18/indigenous-citizens-and-public-health-how-empowerment-can%c2%a0make%c2%a0a%c2%a0difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/photo-3-members-community-monitoring-group-sign-the-report-that-will-be-sent-to-health-and-municipal-authorities2.jpg" medium="image">
			<media:title type="html">DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Health research in Suriname: where science and indigenous knowledge meet</title>
		<link>http://healthexchangenews.com/2010/06/17/health-research-in-suriname-where-science%c2%a0and%c2%a0indigenous%c2%a0knowledge%c2%a0meet/</link>
		<comments>http://healthexchangenews.com/2010/06/17/health-research-in-suriname-where-science%c2%a0and%c2%a0indigenous%c2%a0knowledge%c2%a0meet/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:50:30 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[indigenous communities]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1012</guid>
		<description><![CDATA[Increasingly, indigenous communities are suffering from study fatigue. They are calling for an end to the traditional scientific approach to health research and management. So how can science and indigenous knowledge meet to improve health and the environment? Daniel Peplow, Sarah Augustine, and Leon Eric Wijngaarde share a new approach in Suriname which aims to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1012&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/health-research-in-suriname-where-science%c2%a0and%c2%a0indigenous%c2%a0knowledge%c2%a0meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/hair-sampling1.jpg" medium="image">
			<media:title type="html">Hair-Sampling</media:title>
		</media:content>
	</item>
		<item>
		<title>Bilharzia: why the drama?</title>
		<link>http://healthexchangenews.com/2010/06/17/bilharzia-why-the-drama-2/</link>
		<comments>http://healthexchangenews.com/2010/06/17/bilharzia-why-the-drama-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:40:14 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[awareness raising]]></category>
		<category><![CDATA[school children]]></category>
		<category><![CDATA[health communication techniques]]></category>
		<category><![CDATA[drama]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1045</guid>
		<description><![CDATA[Bilharzia, or schistosomiasis, is a waterborne disease that causes ill-health and can kill, if left untreated. Lakeside communities, especially children, are most at risk, as they fish and play in the waters. But many community members do not take treatment. What is the best way to raise awareness? Becky McCall sheds some light on ‘Acting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1045&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/bilharzia-why-the-drama-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.theatrescience.org.uk/ee/files/podcasts/Theatrescience_Podcast_Episode_1_Uganda_Oct_09.mp3" length="10753254" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/bilharzia-acting1.jpg" medium="image">
			<media:title type="html">Bilharzia-acting</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/bilharzia-dancing.jpg" medium="image">
			<media:title type="html">Bilharzia-dancing</media:title>
		</media:content>
	</item>
		<item>
		<title>Casting a finer net: involving fishing communities in HIV research</title>
		<link>http://healthexchangenews.com/2010/06/17/casting-a-finer-net-involving-fishing-communities-in%c2%a0hiv%c2%a0research/</link>
		<comments>http://healthexchangenews.com/2010/06/17/casting-a-finer-net-involving-fishing-communities-in%c2%a0hiv%c2%a0research/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:35:45 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[HIV&AIDS]]></category>
		<category><![CDATA[prevention and treatment]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1003</guid>
		<description><![CDATA[Fishing communities in Uganda are taking part in HIV research activities that help strengthen communication about HIV prevention and treatment, and provide important lessons to researchers. William Kidega, of UVRI-IAVI HIV Vaccine Program, tells the story. More than one million people live in the fishing communities scattered along the shores and islands of Lake Victoria. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1003&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/casting-a-finer-net-involving-fishing-communities-in%c2%a0hiv%c2%a0research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/casting-a-finer-net2.jpg" medium="image">
			<media:title type="html">Casting-a-finer-net</media:title>
		</media:content>
	</item>
		<item>
		<title>Power in communities: why does analysis matter for health research?</title>
		<link>http://healthexchangenews.com/2010/06/17/power-in-communities-why-does-analysis-matter-for%c2%a0health%c2%a0research/</link>
		<comments>http://healthexchangenews.com/2010/06/17/power-in-communities-why-does-analysis-matter-for%c2%a0health%c2%a0research/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:30:59 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[health research]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1016</guid>
		<description><![CDATA[When researchers work in a community, one of the most important things they can do is to communicate with community members. Health research is most effective when community members understand and benefit from the research process. It also reduces confusion, unrealistic expectations and even resistance. Gerry Mshana and Richard Walker explain more about their approach. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1016&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/power-in-communities-why-does-analysis-matter-for%c2%a0health%c2%a0research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/stroke-patient-with-extended-family1.jpg" medium="image">
			<media:title type="html">stroke-patient-with-extended-family</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/power-in-communities-2.jpg" medium="image">
			<media:title type="html">Power-in-communities-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Promoting science in schools: research institutes play their part</title>
		<link>http://healthexchangenews.com/2010/06/17/promoting-science-in-schools-research-institutes-play%c2%a0their%c2%a0part/</link>
		<comments>http://healthexchangenews.com/2010/06/17/promoting-science-in-schools-research-institutes-play%c2%a0their%c2%a0part/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:25:08 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[school children]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1018</guid>
		<description><![CDATA[Research institutes, with their community of health and research professionals, hold a largely untapped potential to enrich school-science, demystify health research in the communities in which they work, and encourage future generations of scientists and health workers. Alun Davies, Bibi Mbete, Dickson Ole Keis, and Samson Kinyanjui report on a new project in Kenya to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1018&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/promoting-science-in-schools-research-institutes-play%c2%a0their%c2%a0part/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/promoting-science-in-schools.jpg" medium="image">
			<media:title type="html">Promoting-science-in-schools</media:title>
		</media:content>
	</item>
		<item>
		<title>Civil society engagement in health research: from international recognition to local action</title>
		<link>http://healthexchangenews.com/2010/06/17/civil-society-engagement-in-health-research-from-international-recognition-to%c2%a0local%c2%a0action/</link>
		<comments>http://healthexchangenews.com/2010/06/17/civil-society-engagement-in-health-research-from-international-recognition-to%c2%a0local%c2%a0action/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:20:32 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[participatory research]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1006</guid>
		<description><![CDATA[In the past the general public was seen as a subject of research. Researchers would ask people to provide information needed for their study. This attitude is changing. Increasingly, the public is seen as an active partner in the study of societal issues. They are seen to have more to contribute to research than data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1006&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/civil-society-engagement-in-health-research-from-international-recognition-to%c2%a0local%c2%a0action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/child.jpg" medium="image">
			<media:title type="html">child</media:title>
		</media:content>
	</item>
		<item>
		<title>Autism: global challenges and community based solutions</title>
		<link>http://healthexchangenews.com/2010/06/17/autism-global-challenges-and-community%c2%a0based%c2%a0solutions/</link>
		<comments>http://healthexchangenews.com/2010/06/17/autism-global-challenges-and-community%c2%a0based%c2%a0solutions/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:15:24 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[awareness raising]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[evidence]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=998</guid>
		<description><![CDATA[Autism is a life-long condition interfering with a person’s ability to communicate and relate to others. From data collected in several countries, a form of autism affects up to one in 100 individuals. Mayada Elsabbagh, Andy Shih, and Eric Fombonne discuss what steps are appropriate at community level. What is autism? Autism is a spectrum [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=998&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/autism-global-challenges-and-community%c2%a0based%c2%a0solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/violetta.jpg" medium="image">
			<media:title type="html">Violetta</media:title>
		</media:content>
	</item>
		<item>
		<title>Equity Café: health workers in conversations that matter</title>
		<link>http://healthexchangenews.com/2010/06/17/equity-cafe-health-workers-in-conversations%c2%a0that%c2%a0matter/</link>
		<comments>http://healthexchangenews.com/2010/06/17/equity-cafe-health-workers-in-conversations%c2%a0that%c2%a0matter/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:10:45 +0000</pubDate>
		<dc:creator>dollyjoshi</dc:creator>
				<category><![CDATA[Public engagement in health research]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[health planning]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://healthexchangenews.com/?p=1010</guid>
		<description><![CDATA[Citizen participation in health is one of the fundamental parts of the Brazilian health system. When Brazilian health workers came together in the Equity Café to talk about ‘What is the role of public health workers in fostering equity in health?’ the conversation required an analysis of the Brazilian health system and its strengths, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthexchangenews.com&amp;blog=6555503&amp;post=1010&amp;subd=healthexchangenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthexchangenews.com/2010/06/17/equity-cafe-health-workers-in-conversations%c2%a0that%c2%a0matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dollyjoshi</media:title>
		</media:content>

		<media:content url="http://healthexchangenews.files.wordpress.com/2010/06/health-cafe.jpg" medium="image">
			<media:title type="html">Health-cafe</media:title>
		</media:content>
	</item>
	</channel>
</rss>